Route | Ticket Price | Return Ticket |
---|---|---|
NAFPLIO – ISTHMOS / ISTHMOS – NAFPLIO | 7,10€ | 12,00€ |
NAFPLIO – ATHINA / ATHINA – NAFPLIO | 14.30€ | 26,00€ |
ARGOS – ISTHMOS / ISTHMOS – ARGOS | 5,90€ | 10,00€ |
ARGOS – ATHINA / ATHINA – ARGOS | 13,00€ | 24,00€ |
NAFPLIO – TRIPOLI / TRIPOLI – NAFPLIO | 7,00€ | |
ARGOS – TRIPOLI / TRIPOLI – ARGOS | 7,00€ | |
NAFPLIO – ARCHAEA TIRINTHA | 2,00€ | |
ARGOS – ARCHAEA TIRINTHA | 2,00€ | |
NAFPLIO – NEA KIOS | 2,00€ | |
ARGOS – NEA KIOS | 2,00€ | |
NAFPLIO – DREPANO, ASSINI, LEFKAKIA, ARIA, TOLO | 2,00€ | |
NAFPLIO – VIVARI | 2,00€ | |
NAFPLIO – KANDIA | 2,10€ | |
NAFPLIO – IRIA | 2,90€ | |
NAFPLIO – MIKINES | 2,90€ | |
ARGOS – MIKINES | 2,00€ | |
NAFPLIO – LIGOURIO | 2,70€ | |
NAFPLIO – THEATER ASKLIPIIO (EPIDAVROS) | 3,20€ | |
NAFPLIO – ARCHAEA EPIDAVROS | 4,20€ | |
ARGOS – KIVERI | 2,00€ | |
NAFPLIO – KRANIDI / KRANIDI – NAFPLIO | 8,40€ | 13,00€ |
KOSTA(SPETSES) – ISTHMOS / ISTHMOS – KOSTA(SPETSES) | 13,20€ | 23,00€ |
KOSTA(SPETSES) – ATHINA / ATHINA – KOSTA(SPETSES) | 20,60€ | 35,00€ |
ΚΡΑΝΙΔΙ – ISTHMOS / ISTHMOS – KRANIDI | 11,90€ | 22,00€ |
ΚΡΑΝΙΔΙ – ATHINA / ATHINA – KRANIDI | 19,30€ | 34,00€ |
ΚΡΑΝΙΔΙ – HERMIONI | 2,00€ | |
ΚΡΑΝΙΔΙ – PORTO CHELI, KOSTA (SPETSES) | 2,00€ | |
ΚΡΑΝΙΔΙ – KOILADA | 2,00€ | |
NAFPLIO – GALATAS / GALATAS – NAFPLIO | 8,20€ | |
GALATAS – ISTHMOS / ISTHMOS – GALATAS | 9,30€ | 16,00€ |
GALATAS – ATHINA / ATHINA – GALATAS | 16,50€ | 26,00€ |
GALATAS – METHANA | 2,20€ | |
GALATAS – KALONI | 2,00€ | |
GALATAS – TRIZINA | 2,00€ | |
NAFPLIO – PATRA | 20,10€ | |
NAFPLIO – KALAMATA | 13,90€ | |
NAFPLIO – MIDEA | 2,00€ | |
NAFPLIO – NEA TIRINTHA, ARGOLIKO, AGIA TRIADA, PANARITI, POULAKIDA, ANIFI, MANESI | 2,00€ | |
ARGOS – MIDEA | 2,00€ | |
ARGOS – NEA TIRINTHA, ARGOLIKO, AGIA TRIADA, PANARITI, POULAKIDA, ANIFI, MANESI | 2,00€ |
Return tickets are issued only from tickets offices.